XW80IN Window | |
Design | |
Opening | Inwards opening |
Opening type | Side-hung, turn/tilt, tilt before turn, tilt, bottom-hung, fan-light, double-vent |
Basic depth(mm) | 80 |
Vent frame depth(mm) | 90 |
Face width of frame(mm) | 62 |
Face width of vent frame(mm) | 39.5 |
Face width of meeting stile(mm) | 156 |
Face width of mullion(mm) | 177 |
Concealed hinge | Yes |
Reinforcement mullion | Yes |
Surface finish | MED, powder coating |
Pluggable inwards opening flyscreen sash | Yes |
Fixed lights | Yes |
Vent data | |
Min.-max. vent height(mm),depending on window type | 500-2400 |
Min.-max. vent width(mm),depending on window type | 400-1800 |
Max. vent weight(Kg) | 170 |
Min.-max. glass thickness(mm) | Vent: 16-66 |
Frame: 6-56 | |
Implement scenario | |
Façade insert unit | Yes |
Conservatory insert unit | Yes |
Parameter | |
U values in W/(㎡·K) | 1.2 |
Sound reduction(dB), depending on glazing type | 39 |
Air permeability(m3/(m.h)) | 0.21 |
Water tightness(Pa) | 1000 |
Wind load resistance(KPa) | ≤5 |