XWS100IN Window with screen sash | |
Design | |
Opening | Inwards opening |
Opening type | Side-hung, turn/tilt, tilt before turn, tilt, fixed light, double-vent |
Basic depth(mm) | 98 |
Vent frame depth(mm) | Glass vent:76, Sash vent:30.2 |
Face width of frame(mm) | 62 |
Face width of vent frame(mm) | Sash vent: 25.2 |
Face width of meeting stile(mm) | No |
Face width of mullion(mm) | 177 |
Concealed hinge | Yes |
Reinforcement mullion | No |
Surface finish | MED, powder coating |
Fixed lights | Yes |
Vent data | |
Min.-max. vent height(mm),depending on window type | 735-2400 |
Min.-max. vent width(mm),depending on window type | 400-800 |
Max. vent weight(Kg) | 170 |
Min.-max. glass thickness(mm) | Vent: 7-52 |
Frame: 24-74 | |
Implement scenario | |
Façade insert unit | Yes |
Conservatory insert unit | Yes |
Parameter | |
U values in W/(㎡·K) | 1.8 |
Sound reduction(dB), depending on glazing type | 36 |
Air permeability(m3/(m.h)) | 0.21 |
Water tightness(Pa) | 1000 |
Wind load resistance(KPa) | ≤5 |