AW55SS Sliding window | |
Design | |
Opening | Sliding |
Opening type | Double, triple and four-vent sliding |
Basic depth(mm) | 55 |
Vent depth(mm) | 33.8 |
Face width of frame(mm) | 58 |
Face width of vent frame(mm) | 62 |
Face width of interlock section(mm) | 38 |
Face width of meeting stile(mm) | 144 |
Min.-max. face width of mullion(mm) | 70 |
Reinforcement mullion | No |
Surface finish | MED, powder coating |
Flyscreen sash | Yes |
Fixed lights | Yes |
Vent data | |
Min.-max. vent height(mm),depending on window type | 800-1700 |
Min.-max. vent width(mm),depending on window type | 400-1500 |
Max. vent weight(Kg) | 150 |
Min.-max. glass thickness(mm) | 24 |
Implement scenario | |
Façade insert unit | Yes |
Conservatory insert unit | Yes |
Parameter | |
U values in W/(㎡·K) | 3.2 |
Sound reduction(dB), depending on glazing type | 28 |
Air permeability(m3/(m.h)) | 2.5 |
Water tightness(Pa) | 300 |
Wind load resistance(KPa) | ≤4 |