PD65SS Sliding door | |
Design | |
Opening | Sliding |
Min.-max. basic depth(mm) | 170.5 |
Vent depth(mm) | 65 |
Face width of interlock section(mm) | 28 |
Face width of frame(mm) | 42 |
Face width of vent frame(mm) | 53 |
Face width of meeting stile(mm) | No |
Face width of top outer frame(mm) | 75 |
Face width of bottom outer frame(mm) | 38 |
Min.-max. face width of mullion(mm) | 42 |
Threshold height(mm) | 55 |
Reinforcement interlock section | No |
Number of tracks | Double track |
Concealed drainage | Yes |
Ventilation vent | No |
Integral glass guardrail | No |
Fly screen | No |
Surface finish | MED |
Vent data | |
Min.-max. vent height(mm) | 2200-3000 |
Min.-max. vent width(mm) | 800-2800 |
Max. vent size(m2) | 7.2 |
Max. vent weight(Kg) | 360 |
Min.-max. glass thickness(mm) | 38/48 |
Glazing method | Wet glazing |
Implement scenario | |
Façade insert unit | Yes |
Conservatory insert unit | Yes |
Parameter | |
U values in W/(㎡·K) | 1.7 |
Sound reduction(dB), depending on glazing type | 32 |
Air permeability(m3/(m.h)) | 1 |
Water tightness(Pa) | 350 |
Wind load resistance(KPa) | ≤2.5 |
Burglar resistance | RC2 |