XD73LS Lift sliding door | |
Design | |
Opening | Lift-sliding |
Min.-max. basic depth(mm) | 140-217 |
Vent depth(mm) | 73 |
Face width of interlock section(mm) | 90/40 |
Face width of frame(mm) | 26 |
Face width of vent frame(mm) | 91 |
Face width of meeting stile(mm) | No |
Face width of top outer frame(mm) | 54 |
Face width of bottom outer frame(mm) | 29 |
Min.-max. face width of mullion(mm) | 26 |
Threshold height(mm) | 49 |
Reinforcement interlock section | Yes |
Number of tracks | Single track, Double track, Triple track |
Concealed drainage | Yes |
Ventilation vent | Yes |
Integral glass guardrail | Yes |
Fly screen | Yes |
Surface finish | MED, powder coating |
Fixed lights | Yes |
Vent data | |
Min.-max. vent height(mm) | 2200-3000 |
Min.-max. vent width(mm) | 800-3000 |
Max. vent size(m2) | 8 |
Max. vent weight(Kg) | 400 |
Min.-max. glass thickness(mm) | 23.5-48.5 |
Implement scenario | |
Façade insert unit | Yes |
Conservatory insert unit | Yes |
Balcony enclosure | Yes |
Parameter | |
U values in W/(㎡·K) | 1.4 |
Sound reduction(dB), depending on glazing type | 37 |
Air permeability(m3/(m.h)) | 0.75 |
Water tightness(Pa) | 450 |
Wind load resistance(KPa) | ≤4.5 |
Burglar resistance | RC2 |