XW55IN Window | XW55OU Window | |
Design | ||
Opening | Inwards opening | Outwards opening |
Opening type | Side-hung, turn/tilt, tilt before turn, tilt, bottom-hung, fan-light, double-vent | Side-hung, top-hung, double-vent |
Basic depth(mm) | 56 | 56 |
Vent frame depth(mm) | 66 | 66 |
Face width of frame(mm) | 62 | 33 |
Face width of vent frame(mm) | 39.5 | 85 |
Face width of meeting stile(mm) | 156 | 176 |
Face width of mullion(mm) | 177 | 198/260 |
Concealed hinge | Yes | No |
Friction hinge | No | Yes |
Reinforcement mullion | Yes | Yes |
Surface finish | MED, powder coating | MED, powder coating |
Pluggable inwards opening flyscreen sash | Yes | No |
Fixed lights | Yes | Yes |
Vent data | ||
Min.-max. vent height(mm),depending on window type | 500-2400 | 450-2400 |
Min.-max. vent width(mm),depending on window type | 400-1800 | 450-1800 |
Max. vent weight(Kg) | 170 | 80 |
Min.-max. glass thickness(mm)
|
Vent: 7-42 | 7-32 |
Frame: 7-32 | ||
Implement scenario | ||
Façade insert unit | Yes | Yes |
Conservatory insert unit | Yes | Yes |
Parameter | ||
U values in W/(㎡·K) | 2.1 | 2.3 |
Sound reduction(dB), depending on glazing type | 35 | 33 |
Air permeability(m3/(m.h)) | 0.4 | 0.5 |
Water tightness(Pa) | 1000 | 1000 |
Wind load resistance(KPa) | ≤5 | ≤5 |