XW98IN Window | |
Design | |
Opening | Inwards opening |
Opening type | Side-hung, turn/tilt |
Basic depth(mm) | 98 |
Vent frame depth(mm) | 108 |
Face width of frame(mm) | 84 |
Face width of vent frame(mm) | 54.5 |
Concealed hinge | Yes |
Reinforcement mullion | No |
Surface finish | MED, powder coating |
Pluggable inwards opening flyscreen sash | Yes |
Vent data | |
Min.-max. vent height(mm),depending on window type | 500-2400 |
Min.-max. vent width(mm),depending on window type | 450-1800 |
Max. vent weight(Kg) | 170 |
Min.-max. glass thickness(mm) | Vent: 34-84 |
Frame: 24-74 | |
Implement scenario | |
Façade insert unit | Yes |
Conservatory insert unit | Yes |
Parameter | |
U values in W/(㎡·K) | 0.78 |
Sound reduction(dB), depending on glazing type | 41 |
Air permeability(m3/(m.h)) | 0.21 |
Water tightness(Pa) | 1000 |
Wind load resistance(KPa) | ≤5 |