XWS125OU Window with screen sash | |
Design | |
Opening | Outwards opening |
Opening type | Side-hung, fixed light, double-vent |
Basic depth(mm) | 125 |
Vent frame depth(mm) | Glass vent:76, Sash vent:31.5 |
Face width of frame(mm) | 64 |
Face width of vent frame(mm) | 85 |
Face width of meeting stile(mm) | 176 |
Face width of mullion(mm) | 198/260 |
Friction hinge(glass vent) | Yes |
Concealed hinge(screen sash) | Yes |
Reinforcement mullion | No |
Surface finish | MED, powder coating |
Fixed lights | Yes |
Vent data | |
Min.-max. vent height(mm),depending on window type | 450-1800 |
Min.-max. vent width(mm),depending on window type | 450-1200 |
Max. vent weight(Kg) | 80 |
Min.-max. glass thickness(mm) | 7-42 |
Implement scenario | |
Façade insert unit | Yes |
Conservatory insert unit | Yes |
Parameter | |
U values in W/(㎡·K) | 1.8 |
Sound reduction(dB), depending on glazing type | 36 |
Air permeability(m3/(m.h)) | 0.21 |
Water tightness(Pa) | 1000 |
Wind load resistance(KPa) | ≤5 |